Clubs & Advisors
All student groups are listed below alphabetically.
| Club Name | Advisor | Room | 
|---|---|---|
| APISA (Asian & Pacific Islander Student Association) | Ms. Cerroni | 918 | 
| Becca's Closet | Ms. Bateman | 411 | 
| Casting Hall Play | Ms. Harris and Mr. Touranjoe | 901 | 
| Ceramics Club | Mr. Blackburn | 915 | 
| Chess Club | Ms. Calella | 317 | 
| Climbing Club | Ms. Bateman and Ms. Stahrr | 411/326 | 
| Computer Club | Mr. Starke | 921 | 
| Crafting Club | Mrs. King | 410 | 
| Craftsman Club | Mr. DeStefano | 927 | 
| DECA | Ms. Sisto and Mr. Young | 928 | 
| Disc Golf | Mr. Williams | 807 | 
| Dungeons and Dragons | Ms. Seegers | 126 | 
| eSports Club | Mr. Young | 928 | 
| F.A.M.E. | Ms. Harris | 901 | 
| Fellowship of Christian Athletes | Mr. Sheridan and Mr. Brazill | 111/225 | 
| Film Club | Mr. Nicholas | 417 | 
| French Club | Ms. Wilson | 421 | 
| Freshman Class | Ms. Ludke | 601C | 
| GEC (Global Exchange Club) | Ms. McNitt | 325 | 
| GSA (Gay/Straight Alliance) | Ms. Patterson and Mr. Stevens | 426/TATS Shack | 
| HOSA Future Health Professionals | Mr. Aemmer | 806 | 
| I Am Norm Aktion | Mr. Sheridan and Ms. Taylor | 225, 820 | 
| Jazz Club (incl. Jazz Ensemble & Stage Band) | Mr. Dumas | 912 | 
| Junior Class | Mr. Leedom | 126 | 
| Key Club | Ms. Collins | 413 | 
| Kindness Club | Ms. McConnell and Ms. Mingolelli | 905/411 | 
| Know Your Neighbor | Ms. Kearns and Ms. Scott | 109/407 | 
| LHS Musical (incl. pit orchestra & tech crew) | Mr. Hopkins and Ms. Harris | SRM/901 | 
| The Lifeguard Magazine and Student Media | Mr. Nicholas | 417 | 
| Literary Magazine (Kaleidoscope) | Mr. DelGuercio and Mr. Brennan | 803/327 | 
| Liverpool Clay Warriors | Mr. Salem | 912 | 
| Liverpool Mathematics Honor Society | Mr. MacDuff | 203 | 
| Math Honor Society | Mr. MacDuff | 203 | 
| Math League | Mr. Kowalski | 219 | 
| Mock Trial Team | Ms. Woodard | 110 | 
| Model United Nations | Mr. Leedom | 126 | 
| Muslim Students Association (MSA) | Ms. McNitt | 325 | 
| National Art Honor Society | Ms. Matott | 909 | 
| National Honor Society | Ms. Bracey and Mr. O'Leary | 205/227 | 
| Once a Pond a Time | Ms. Grulich and Ms. Sherman | 501/519 | 
| Photography Club | Mr. Blackburn | 915 | 
| Robotics | Ms. Cerroni and Mr. Starke | 918/921 | 
| SADD (Students Against Destructive Decisions) | Ms. Waterman | 802 | 
| SAPA (Student Assoc. for Political Awareness) | Mr. Crosby | 105 | 
| School-Wide Student Council | Ms. Frantz and Ms. Wood | 329/213 | 
| Science Olympiad | Ms. Conger and Mr. Crast | 505/809 | 
| Senior Class | Ms. Claridge | 211 | 
| SHF (Société Honoraire de Français) | Ms. Wilson | 421 | 
| Ski and Snowboard Club | Ms. Ludke and Ms. Claridge | 601C, 211 | 
| Sophomore Class | Ms. Sheridan and Mr. Willis | 427/426 | 
| Spanish Club | Ms. Sheridan and Mr. Willis | 427/426 | 
| Stage Band | Mr. Salem | 912 | 
| Theatre Arts Club | Ms. Harris | 901 | 
| Tri M Music Honor Society | Mr. Touranjoe and Mr. Hobel Furrer | 901/926 | 
| Technology Students of America (TSA) | Mr. Starke | 921 | 
| UMOJA (incl. Step Squad) | Mr. Green and Mr. Jackson | 826/322 | 
| UNICEF Unite | Ms. Collins | 413 | 
| Varsity Club (Athletic Association) | Mr. Valentine | 417 | 
| YEA (Youth Environmental Action) | Ms. Conger | 505 | 
| Yearbook | Mr. Nicholas and Mr. Valentine | 417 | 
Visit LHS ATHLETICS to view information about LHS sports.
/LCSD_Logo_2022.png) 
     
     
     
     
     
     
     
     
     
     
     
    /Soule%20Road%20Middle.jpeg?mask=1) 
    